Wisconsin Knife Works, Inc.   Log In / Log Out / Modify Profile / Favorite Parts
Wisconsin Knife Works, Inc.
Home | About | Contact | Links | Products | Support | Quick Order | View Order | Promotions
Cutters - Stock
Cutters - Custom / Cutters - Stock / Feed Rates / Joint Types / Head Maintenance
Setup and Assembly / Terminology / Troubleshooting

JOINT THICK THIN CUTTER TIP THICKNESS TIP MATERIAL
LENGTH CUTTER CUTTER RADIUS THIN THICK INDEX
.250 BG-1137 BG-1138 1-1/2" .045 .250 .138 HSS
.300 BG-899 BG-900 1-1/2 .045 .250 .153 HSS
.300 BG-903 BG-904 1-7/8 .049 .254 .152 HSS
.375 BG-919 BG-920 1-1/2 .045 .250 .169 HSS
.375 BG-1079 BG-1080 1-7/8 .049 .254 .168 HSS
.500 BG-564 BG-565 1-7/8 .093 .343 .2655 HSS
.500 BG-854 BG-855 1-7/8 .030 .343 .152 HSS
.625 BG-737 BG-738 1-7/8 .062 .343 .214 HSS
.625 BG-1204 BG-1205 1-1/2 .044 .250 .1685 HSS
.987* BG-824* BG-825* 1-7/8 .031 .343 .239 HSS
1.113* BG-741* BG-742* 2-1/8 .030 .343 .264 HSS
1.113* BG-751* BG-752* 2-3/8 .031 .283 .265 HSS
* Note: Cutters marked * are used for producing joints for structural applications, and are used with spacer plates between the individual cutters. Please contact a WKW engineer for more specifics regarding these cutters.