Wisconsin Knife Works, Inc.

Made in USA

  • Main
  • Contact Us
  • About Us
  • Catalog
    • Login
    • Register
    • Support
      • FAQ
      • Technical Documents
      • Machines
    Finish and Feed Rates in Feet per Minute*
    Cutterhead Moulder Configurations / Finish & Rates of Speed / Knife Marks per Inch
    Cutting Angles / Milled to Pattern Bits / How to Order

    Knife
    Marks Number of Knives
    RPM Per Inch 1 2 4 6 8 10 12 14 16
    3600 10 30 60 120 180 240 300 360 420 480
    3600 12 25 50 100 150 200 250 300 350 400
    3600 14 21 43 86 129 171 214 257 300 342
    3600 16 19 38 75 113 150 188 225 262 300
    3600 18 17 33 67 100 133 167 200 233 266
    3600 20 15 30 60 90 120 150 180 210 240
     
    1 2 4 6 8 10 12 14 16
    4800 10 40 80 160 240 320 400 480 560 640
    4800 12 33 67 133 200 267 333 400 466 533
    4800 14 29 57 114 171 229 286 342 400 457
    4800 16 25 50 100 150 200 250 300 350 400
    4800 18 22 44 89 133 178 222 266 311 355
    4800 20 20 40 80 120 160 200 240 290 320
     
    1 2 4 6 8 10 12 14 16
    6000 10 50 100 200 300 400 500 600 700 800
    6000 12 42 83 167 250 333 417 500 583 666
    6000 14 36 71 143 214 286 357 428 500 571
    6000 16 31 63 125 188 250 313 375 457 500
    6000 18 28 56 111 167 222 278 333 388 444
    6000 20 25 50 100 150 200 250 300 350 400
     
    1 2 4 6 8 10 12 14 16
    7200 10 60 120 240 360 480 600 720 840 960
    7200 12 50 100 200 300 400 500 600 700 800
    7200 14 43 86 171 257 343 429 514 600 685
    7200 16 38 75 150 225 300 375 450 525 600
    7200 18 33 67 133 200 267 333 400 466 555
    7200 20 30 60 120 180 240 300 360 420 480
     
    1 2 4 6 8 10 12 14 16
    8000 10 67 133 267 400 533 667 800 933 1066
    8000 12 56 111 222 333 444 556 666 777 888
    8000 14 48 95 190 286 381 476 571 666 761
    8000 16 42 83 167 250 333 417 500 583 666
    8000 18 37 74 148 222 296 370 444 518 592
    8000 20 33 67 133 200 267 333 400 466 533
     
    1 2 4 6 8 10 12 14 16
    10000 10 83 167 333 500 667 833 1000 1166 1133
    10000 12 69 139 278 417 556 694 833 972 1111
    10000 14 60 119 238 357 476 595 714 833 952
    10000 16 52 104 208 313 417 521 625 729 833
    10000 18 46 93 185 278 370 463 555 648 740
    10000 20 42 83 167 250 333 417 500 583 666

    * Note

    • Finish of material is directly related to the feed and speed of your machine.
    • No steel made will stand up if the feed rate is too slow or too fast.
    • The heat generated will make knives dull quickly due to incorrect feeds and speeds.
    • Too many knives at a slow feed rate will also create burning

    Copyright © 2026 Wisconsin Knife Works, Inc. All rights reserved.